Amino Acid Profile for 22 gram serving
| Alanine | .9 | Argimne | .5 | |
| Aspartic Acid | 2.2 | Cysteine | .6 | |
| Glutamic Acid | 3.3 | Glycine | .3 | |
| Histidine* | .4 | Isoleucine* (*) | 1.1 | |
| Leucine* (*) | 2.4 | Lysine* | 2.2 | |
| Methionine* | .5 | Phenylalanine* | .7 | |
| Proline | .9 | Serine | .6 | |
| Threonine* | .9 | Tnptophan* | .6 | |
| Tyrosine | .7 | Valine* (*) | 1.1 |
* Essential Amino Acid
(*) BCAA is sometimes used to refer to the amino acids having aliphatic side-chains that are non-linear. These are leucine, isoleucine and valine. The combination of these three essential amino acids make up approximately 1/3 of skeletal muscle in the human body, and play an important role in protein synthesis or muscle hypertrophy.
![]() Member NSCA |
